Specifications
| Available Capacities | 1GB 2GB |
| Compatible Interface | USB2.0 and USB 1.1 |
| Transfer Speeds* | Read: 17MB/sec. Write: 6MB/sec. * when used on USB 2.0 port |
| Device Interface | P-FBGA JEDEC Standard 169-pin |
| Operating Voltage | 3.3V±5% / 1.8V±5% |
| Power Consumption | Operating: 150mA(max) Suspended: 500μA(max) |
| Operating Temperature/Humidity | 0℃~70℃/30~85% (no-condensation) |
| Compliancy | CE/FCC |
| Environmental | RoHS Compliant |
| Compatible OS | ・Windows2000 Professional SP3 and SP4 ・WindowsXP Professional SP1 and SP2 ・WindowsXP Home Edition SP1 and SP2 ・WindowsXP Embedded Version 2002 SP2 ・WindowsXP Embedded SP2 Feature Pack 2007 ・Windows Vista ・Linux (Kernal 2.6.4 or later) *1 *1 Not all versions of Linux are supported. Please contact Hagiwara regarding Linux compatibility. |
| Options | ・Data Pre-loading Service |



